About the UP TGT Result 2026
The Uttar Pradesh Shiksha Seva Chayan Ayog (UPESSC), Prayagraj, has officially announced the UP TGT Result 2026 for Advertisement No. 01/2022 on 28 July 2026. This final selection list covers 2,982 Trained Graduate Teacher (TGT) posts across 14 subjects. Candidates who appeared for the examination can now check their qualifying status and detailed cutoff marks on the official UPESSC website.
UP TGT Result Overview
Here is a quick summary of the UP TGT Result 2026 declaration:
| Particular | Details |
|---|
| Recruiting Body | Uttar Pradesh Shiksha Seva Chayan Ayog (UPESSC), Prayagraj |
| Advertisement No. | 01/2022 |
| Post Name | Prashikshit Snatak (Trained Graduate Teacher / TGT) |
| Notification/Order No. | 1542/48(2026)/Pariksha/2026-27 |
| Result Declared On | 28 July 2026 |
| Total Posts Advertised (15 subjects) | 3539 |
| Posts Covered in This Result (14 subjects) | 2982 |
| Subject Withheld | English (557 posts) - result not declared, matter sub judice |
| Governing Rule | Rule 12(8), U.P. Madhyamik Shiksha Seva Chayan Board Niyamawali, 1998 |
| Official Website | upessc.up.gov.in |
Subjects Covered in UP TGT Result 2026
The final selection result has been declared for the following 14 subjects, based on Rule 12(8) of the UP Madhyamik Shiksha Seva Chayan Board Niyamawali, 1998:
- Hindi
- Maths (Ganit)
- Science (Vigyan)
- Social Science (Samajik Vigyan)
- Urdu
- Physical Education (Sharirik Shiksha)
- Agriculture (Krishi)
- Music Vocal (Sangeet Gayan)
- Music Instrumental (Sangeet Vadan)
- Biology (Jeev Vigyan)
- Home Science (Grih Vigyan)
- Sanskrit
- Commerce (Vanijya)
- Art (Kala)
Status of UP TGT English Result
The final selection result for Trained Graduate English, which includes 557 advertised posts, has not been released with the other 14 subjects. This delay is due to a pending writ petition (No. 9799/2026) concerning the final answer key for the English subject before the Allahabad High Court. The UPESSC has confirmed that the English result will remain on hold until this legal matter is resolved, and no specific date for its declaration has been announced.
How to Check UP TGT Result 2026
Candidates can follow these steps to check their UP TGT Result 2026 and cutoff marks:
- Visit the official UPESSC website: upessc.up.gov.in.
- Look for the direct link to the UP TGT Advt No. 01/2022 result or cutoff marks.
- Enter your roll number and date of birth in the designated fields.
- Your result and marks will be displayed on the screen.
- It is advisable to save or print your result for future reference, as this facility is available for a limited period.
Note: While a separate result-checking link (upessc.net) is in circulation, candidates should prioritize verifying information on the official website upessc.up.gov.in, as stated in the official notification, before entering personal details on external links.
UP TGT Category-Wise Cutoff Marks 2026
The UPESSC has published subject-wise and category-wise cutoff marks for both Girls and Boys candidates for Advertisement No. 01/2022. Candidates can also view their individual written-exam scores on the official website using their roll number and date of birth. This facility will be active for one week from the result declaration date, and no separate RTI applications will be processed for this information.
UP TGT Girls Category Cutoff Marks 2026
| Subject | UR | EWS | OBC | SC | ST | Ex-Army | PH-HI | PH-OH | PH-VI |
|---|
| Science | 342.720 | 330.624 | 322.560 | 258.048 | -- | -- | -- | 286.272 | -- |
| Hindi | 484.000 | 484.000 | 484.000 | 476.000 | -- | 424.000 | 480.000 | -- | -- |
| Sanskrit | 491.904 | 491.904 | 491.904 | 483.840 | -- | -- | -- | 483.840 | -- |
| Home Science | 416.000 | 412.000 | 404.000 | 384.000 | -- | -- | -- | -- | 384.000 |
| Social Science | 400.000 | 392.000 | 384.000 | 388.000 | -- | -- | -- | -- | 340.000 |
| Maths | 452.000 | 448.000 | 448.000 | 424.000 | -- | -- | -- | 368.000 | -- |
| Art | 476.000 | 476.000 | 476.000 | -- | -- | -- | -- | -- | -- |
| Physical Education | 396.000 | 388.000 | 380.000 | 360.000 | -- | -- | -- | -- | -- |
| Urdu | -- | -- | 460.000 | -- | -- | -- | -- | -- | -- |
| Music Instrumental | 456.000 | -- | 448.000 | 436.000 | -- | -- | -- | -- | -- |
| Music Vocal | 484.000 | 484.000 | 480.000 | 476.000 | -- | -- | -- | -- | -- |
| Biology | -- | -- | 432.000 | -- | -- | -- | -- | -- | -- |
Note: "--" indicates no cutoff was specified for that subject-category combination in the official list. Commerce and Agriculture cutoffs were not provided for the Girls category.
UP TGT Boys Category Cutoff Marks 2026
| Subject | UR | EWS | OBC | SC | ST | Ex-Army | PH-HI | PH-OH | PH-VI | PH-MULTI | Freedom Fighter Dependent |
|---|
| Science | 362.880 | 342.720 | 342.720 | 294.336 | -- | 133.056 | 245.952 | 254.016 | 237.888 | -- | 241.920 |
| Hindi | 484.000 | 484.000 | 484.000 | 480.000 | 456.000 | 328.000 | 468.000 | 472.000 | 472.000 | -- | 464.000 |
| Sanskrit | 491.904 | 487.872 | 487.872 | 483.840 | -- | 258.048 | 475.776 | 483.840 | 479.808 | -- | 463.680 |
| Home Science | 412.000 | 404.000 | 400.000 | 392.000 | -- | -- | 380.000 | 408.000 | 384.000 | 396.000 | 384.000 |
| Social Science | 404.000 | 396.000 | 388.000 | 372.000 | 296.000 | 304.000 | 360.000 | 368.000 | 360.000 | -- | 316.000 |
| Maths | 456.000 | 448.000 | 448.000 | 428.000 | -- | 288.000 | 392.000 | 404.000 | 392.000 | -- | 392.000 |
| Art | 480.000 | 472.000 | 476.000 | 468.000 | -- | 444.000 | -- | 468.000 | 464.000 | -- | 460.000 |
| Agriculture | 460.000 | 452.000 | 452.000 | 440.000 | 412.000 | 340.000 | -- | 440.000 | -- | -- | -- |
| Physical Education | 392.000 | 376.000 | 384.000 | 368.000 | -- | 240.000 | 348.000 | 344.000 | 356.000 | 336.000 | 352.000 |
| Commerce | 492.000 | 488.000 | 480.000 | 480.000 | -- | 432.000 | -- | 476.000 | -- | -- | -- |
| Urdu | 460.000 | 452.000 | 452.000 | -- | -- | -- | -- | -- | -- | -- | -- |
| Music Instrumental | 464.000 | -- | -- | 432.000 | -- | -- | -- | -- | -- | -- | -- |
| Music Vocal | 488.000 | -- | -- | 484.000 | -- | -- | -- | -- | -- | -- | -- |
| Biology | 440.000 | 436.000 | 432.000 | 416.000 | -- | 328.000 | -- | 436.000 | -- | -- | -- |
Note: "--" indicates no cutoff was specified for that subject-category combination in the official list.
Next Steps After Result Declaration
For candidates who have been selected, the next stage involves institution allotment. This process will be conducted based on the preference order and vacancy availability, as per Rule 12(10) of the UP Madhyamik Shiksha Seva Chayan Board Niyamawali, 1998. The schedule and detailed instructions for institution allotment will be announced separately by the UPESSC.
Important Dates
| Event | Date |
|---|
| Written Examination | 03 and 04 June 2026 |
| Screening Result (1.5x candidates for document verification) | 30 June 2026 |
| Final Result for 14 Subjects Declared | 28 July 2026 |
| Cutoff Marks / Score Availability Window | Available on the official website for 1 week from 28 July 2026 |
| Institution Allotment for Selected Candidates | Not Yet Announced |
Important Links