SSC Junior Engineer 2025 Final Result Announced
The Staff Selection Commission (SSC) has officially declared the final result for the Junior Engineer (Civil, Mechanical & Electrical) Examination, 2025, on 03 August 2026. This announcement includes the list of 1731 candidates who have been provisionally recommended for various Junior Engineer posts across different central government departments.
Overview of the Selection Process
The final result follows a multi-stage process. Initially, the First Round of Tentative Allocation (FRTA) for candidates was released via a write-up dated 09 July 2026. Subsequently, shortlisted candidates were required to participate in a mandatory Sliding/Identity Verification (IV) process. This verification was conducted on 20 and 21 July 2026 at the respective Regional Offices. Candidates who failed to attend the physical sliding process were marked as absent and were not considered for the final result.
Vacancy and Candidate Recommendation Summary
A total of 1731 vacancies were available for the Junior Engineer (Civil, Mechanical & Electrical) Examination, 2025. The Staff Selection Commission has provisionally recommended an equal number of candidates, 1731, against these vacancies. The category-wise distribution of these vacancies and recommended candidates is detailed below:
| Category | Vacancies | Candidates Recommended |
|---|
| SC | 270 | 270 |
| ST | 122 | 122 |
| OBC | 432 | 432 |
| EWS | 127 | 127 |
| UR | 780 | 780 |
| TOTAL | 1731 | 1731 |
| OH | 10 | 10 |
| HH | 11 | 11 |
| Other-PwD | 8 | 8 |
Note: The UR category includes 62 EWS, 01 SC, and 439 OBC candidates who qualified at the UR standard. Horizontal category candidates (OH, HH, Other-PwD) are also counted within their respective vertical categories.
Allocation Status Post Sliding/Identity Verification
The Sliding/Identity Verification process led to various allocations based on candidate preferences and attendance. The breakdown of candidates who opted for 'Fix' or 'Float' options, and new allocations made due to absent candidates, is as follows:
| Allocation Type | Number of Candidates |
|---|
| FIX | 585 |
| FLOAT | 1028 |
| NEW ALLOCATION (against absent candidates) | 118 |
| Total | 1731 |
Cut-off Details for Mechanical/Electrical Engineering Posts
The following tables present the cut-off details for the last selected candidates in Mechanical/Electrical Engineering for various departments, based on total marks, Paper-II marks, Paper-I (i) and Paper-I (ii) marks, and Date of Birth.
Post Code B: Junior Engineer (Electrical and Mechanical) – Border Roads Organization
| Category | Vacancy | Filled | Total Marks | Paper-II Marks | Paper-I Marks (i) | Paper-I Marks (ii) | Date of Birth (dd-mm-yyyy) |
|---|
| SC | 27 | 27 | 320.19008 | 204.52431 | 43.75 | 7.25 | 26-06-2001 |
| ST | 7 | 7 | 300.14521 | 184.36306 | 37.75 | 19.50 | 12-06-2000 |
| OBC | 7 | 7 | 344.89140 | 192.69030 | 46.25 | 27.25 | 15-09-1993 |
| EWS | 10 | 10 | 334.07323 | 197.78890 | 43.75 | 23.50 | 16-03-2003 |
| UR | 112 | 112 | 341.08393 | 190.39193 | 45.00 | 26.75 | 06-08-1996 |
Note: Only male candidates were eligible for Department Code 'B'.
Post Code C: Junior Engineer (Mechanical) – Central Water Commission
| Category | Vacancy | Filled | Total Marks | Paper-II Marks | Paper-I Marks (i) | Paper-I Marks (ii) | Date of Birth (dd-mm-yyyy) |
|---|
| SC | 2 | 2 | 330.36392 | 198.29684 | 45.00 | 18.50 | 24-08-2000 |
| ST | 1 | 1 | 304.25006 | 187.85765 | 36.75 | 3.50 | 20-04-1998 |
| OBC | 3 | 3 | 355.13027 | 224.86474 | 43.75 | 12.00 | 06-07-1997 |
| EWS | 1 | 1 | 366.65156 | 221.60349 | 40.00 | 33.00 | 06-05-1996 |
| UR | 3 | 3 | 369.08101 | 236.37004 | 39.25 | 15.75 | 21-12-1998 |
Post Code E: Junior Engineer (Electrical) – Central Public Works Department
| Category | Vacancy | Filled | Total Marks | Paper-II Marks | Paper-I Marks (i) | Paper-I Marks (ii) | Date of Birth (dd-mm-yyyy) |
|---|
| SC | 14 | 14 | 342.10652 | 212.64645 | 41.25 | 17.00 | 12-12-1998 |
| ST | 6 | 6 | 322.55949 | 205.64027 | 42.50 | 11.50 | 12-07-1998 |
| OBC | 25 | 25 | 366.86051 | 229.80703 | 39.00 | 20.00 | 01-02-1999 |
| EWS | 9 | 9 | 359.93353 | 212.64645 | 43.75 | 22.50 | 29-05-1995 |
| UR | 40 | 40 | 376.18540 | 216.53913 | 48.75 | 27.25 | 10-06-2000 |
| OH | 1 | 1 | 301.76889 | 187.17953 | 46.50 | 6.50 | 20-12-2003 |
| HH | 1 | 1 | 239.45160 | 152.37689 | 38.00 | 0.75 | 10-10-2004 |
| Pwbd-Others | 2 | 2 | 262.84449 | 145.36481 | 45.50 | 12.25 | 12-07-1996 |
Other Mechanical/Electrical Engineering Posts Cut-off Details
| Post/Deptt. Code | Category | Vacancy | Filled | Total Marks | Paper-II Marks | Paper-I Marks (i) | Paper-I Marks (ii) | Date of Birth (dd-mm-yyyy) |
|---|
| H | ST | 1 | 1 | 318.04744 | 199.97351 | 38.75 | 20.00 | 19-01-1998 |
| H | UR | 1 | 1 | 366.51749 | 225.44888 | 42.00 | 20.00 | 13-09-2005 |
| I | SC | 1 | 1 | 325.49864 | 195.44101 | 35.50 | 18.25 | 02-08-1993 |
| I | UR | 1 | 1 | 408.08993 | 230.61342 | 47.50 | 35.75 | 31-08-2000 |
| J | ST | 1 | 1 | 310.86168 | 189.16762 | 42.75 | 13.75 | 09-08-2003 |
| J | OBC | 1 | 1 | 357.02050 | 219.96702 | 41.50 | 19.25 | 24-06-1993 |
| J | UR | 1 | 1 | 356.40928 | 221.39696 | 40.50 | 14.75 | 19-11-1996 |
| K | SC | 1 | 1 | 328.00580 | 193.61337 | 45.25 | 19.50 | 28-11-1995 |
| K | ST | 1 | 1 | 299.47040 | 183.49695 | 41.00 | 15.25 | 09-10-1995 |
| K | EWS | 1 | 1 | 342.38019 | 202.99390 | 44.00 | 11.50 | 29-04-2002 |
| K | UR | 2 | 2 | 356.82383 | 207.42922 | 46.50 | 28.25 | 04-07-1997 |
| M | SC | 1 | 1 | 325.25383 | 200.73544 | 47.50 | 14.25 | 06-06-1995 |
| M | ST | 1 | 1 | 300.57962 | 183.49695 | 40.25 | 10.25 | 10-06-2002 |
| M | EWS | 1 | 1 | 341.59386 | 205.35911 | 47.50 | 20.00 | 03-12-1999 |
| M | UR | 1 | 1 | 357.57521 | 218.91091 | 44.25 | 25.50 | 01-04-1996 |
| O | SC | 23 | 23 | 330.85255 | 213.37287 | 33.50 | 17.75 | 15-09-1994 |
| O | ST | 12 | 12 | 311.51692 | 180.88496 | 42.00 | 23.25 | 13-08-1998 |
| O | OBC | 36 | 36 | 350.68337 | 211.25858 | 46.50 | 17.00 | 05-09-2002 |
| O | EWS | 17 | 17 | 342.39976 | 159.61529 | 48.75 | 48.75 | 25-07-2000 |
| O | UR | 48 | 48 | 356.89742 | 214.86380 | 43.75 | 11.50 | 12-07-1997 |
| O | OH | 2 | 2 | 282.26941 | 165.42011 | 37.50 | 16.00 | 08-07-1989 |
| O | HH | 2 | 2 | 205.61742 | 102.33687 | 41.25 | 18.25 | 02-03-1996 |
| O | Pwbd-Others | 1 | 1 | 202.77888 | 113.31178 | 29.00 | 15.25 | 18-01-1994 |
Cut-off Details for Civil Engineering Posts
The following tables present the cut-off details for the last selected candidates in Civil Engineering for various departments:
Post Code A: Junior Engineer (Civil) – Border Roads Organization
| Category | Vacancy | Filled | Total Marks | Paper-II Marks | Paper-I Marks (i) | Paper-I Marks (ii) | Date of Birth (dd-mm-yyyy) |
|---|
| SC | 122 | 122 | 336.79378 | 210.00000 | 41.25 | 14.50 | 04-05-1998 |
| ST | 57 | 57 | 332.86921 | 209.00000 | 40.75 | 17.50 | 20-06-2002 |
| OBC | 213 | 213 | 355.20844 | 216.00000 | 46.25 | 23.75 | 01-02-1998 |
| EWS | 35 | 35 | 355.32406 | 222.00000 | 41.50 | 19.00 | 15-03-2000 |
| UR | 369 | 369 | 361.25413 | 216.00000 | 47.50 | 20.50 | 29-12-1998 |
Note: Only male candidates were eligible for Department Code 'A'.
Post Code D: Junior Engineer (Civil) – Central Water Commission
| Category | Vacancy | Filled | Total Marks | Paper-II Marks | Paper-I Marks (i) | Paper-I Marks (ii) | Date of Birth (dd-mm-yyyy) |
|---|
| SC | 16 | 16 | 352.03197 | 208.00000 | 42.00 | 21.25 | 05-11-1996 |
| ST | 6 | 6 | 352.62655 | 211.00000 | 48.75 | 14.75 | 05-08-2000 |
| OBC | 25 | 25 | 373.07042 | 214.00000 | 48.75 | 29.75 | 11-12-1996 |
| EWS | 9 | 9 | 371.82103 | 239.00000 | 43.00 | 18.50 | 27-01-1997 |
| UR | 34 | 34 | 376.73417 | 231.00000 | 46.25 | 10.00 | 12-06-1998 |
| OH | 1 | 1 | 315.36776 | 196.00000 | 38.75 | 3.50 | 22-05-1995 |
| HH | 2 | 2 | 247.08388 | 157.00000 | 40.25 | 4.50 | 12-06-2003 |
Post Code F: Junior Engineer (Civil) – Central Public Works Department
| Category | Vacancy | Filled | Total Marks | Paper-II Marks | Paper-I Marks (i) | Paper-I Marks (ii) | Date of Birth (dd-mm-yyyy) |
|---|
| SC | 31 | 31 | 360.54384 | 229.00000 | 41.25 | 21.75 | 15-04-2002 |
| ST | 15 | 15 | 365.31121 | 234.00000 | 42.50 | 16.25 | 06-12-1993 |
| OBC | 56 | 56 | 381.60215 | 244.00000 | 47.50 | 8.50 | 15-08-2001 |
| EWS | 21 | 21 | 377.25157 | 237.00000 | 42.75 | 9.00 | 15-12-1997 |
| UR | 87 | 87 | 388.18805 | 246.00000 | 42.50 | 15.25 | 20-05-2003 |
| OH | 3 | 3 | 336.55981 | 200.00000 | 44.00 | 24.25 | 04-07-1997 |
| HH | 3 | 3 | 267.17408 | 151.00000 | 44.00 | 11.00 | 29-06-2001 |
| Pwbd-Others | 3 | 3 | 250.69278 | 148.00000 | 37.75 | 4.25 | 22-02-2000 |
Other Civil Engineering Posts Cut-off Details
| Post/Deptt. Code | Category | Vacancy | Filled | Total Marks | Paper-II Marks | Paper-I Marks (i) | Paper-I Marks (ii) | Date of Birth (dd-mm-yyyy) |
|---|
| G | OBC | 1 | 1 | 386.71386 | 240.00000 | 45.00 | 23.25 | 21-08-1995 |
| G | EWS | 1 | 1 | 376.52046 | 219.00000 | 48.75 | 24.75 | 13-07-1998 |
| G | UR | 1 | 1 | 378.13569 | 244.00000 | 46.50 | 16.50 | 19-10-1996 |
| L | SC | 1 | 1 | 369.43550 | 230.00000 | 44.25 | 14.25 | 08-04-2000 |
| L | ST | 1 | 1 | 352.62141 | 218.00000 | 45.00 | 22.50 | 01-01-2003 |
| L | OBC | 2 | 2 | 372.83537 | 231.00000 | 48.75 | 16.00 | 20-06-1999 |
| L | UR | 7 | 7 | 374.94615 | 229.00000 | 44.25 | 22.00 | 11-12-1997 |
| N | SC | 31 | 31 | 352.35614 | 227.00000 | 41.00 | 17.75 | 10-07-1997 |
| N | ST | 13 | 13 | 355.78370 | 228.00000 | 45.25 | 14.75 | 14-06-1999 |
| N | OBC | 63 | 63 | 374.25157 | 234.00000 | 41.25 | 15.00 | 02-08-1995 |
| N | EWS | 22 | 22 | 372.55289 | 237.00000 | 41.25 | 25.25 | 24-12-1997 |
| N | UR | 73 | 73 | 378.33889 | 233.00000 | 46.25 | 16.25 | 05-05-2001 |
| N | OH | 3 | 3 | 315.03506 | 206.00000 | 38.50 | 4.00 | 08-09-2004 |
| N | HH | 3 | 3 | 224.39389 | 117.00000 | 41.25 | 14.00 | 09-08-2000 |
| N | Pwbd-Others | 2 | 2 | 231.90862 | 131.00000 | 40.50 | 10.50 | 03-10-2003 |
Post and Department Codes
The following table lists the full names of the posts and departments corresponding to the codes used in the result tables:
| Post Code | Post | Department |
|---|
| A | Junior Engineer (Civil) | Border Roads Organization |
| B | Junior Engineer (Electrical and Mechanical) | Border Roads Organization |
| C | Junior Engineer (Mechanical) | Central Water Commission |
| D | Junior Engineer (Civil) | Central Water Commission |
| E | Junior Engineer (Electrical) | Central Public Works Department |
| F | Junior Engineer (Civil) | Central Public Works Department |
| G | Junior Engineer (Civil) | Central Water Power Research Station (CWPRS), Ministry of Jal Shakti |
| H | Junior Engineer (Electrical) | Central Water Power Research Station (CWPRS), Ministry of Jal Shakti |
| I | Junior Engineer (Mechanical) | Central Water Power Research Station (CWPRS), Ministry of Jal Shakti |
| J | Junior Engineer (Electrical) | Directorate General of Quality Assurance (DGQA-Naval), Ministry of Defence |
| K | Junior Engineer (Mechanical) | Directorate General of Quality Assurance (DGQA-Naval), Ministry of Defence |
| L | Junior Engineer (Civil) | Farakka Barrage Project, Ministry of Jal Shakti |
| M | Junior Engineer (Mechanical) | Farakka Barrage Project, Ministry of Jal Shakti |
| N | Junior Engineer (Civil) | Military Engineering Services |
| O | Junior Engineer (Electrical and Mechanical) | Military Engineering Services |
Resolution of Tie Cases
In instances where multiple candidates secured equal aggregate marks in Paper-I and Paper-II, the Staff Selection Commission resolved ties by applying the following methods in sequential order:
- Total Marks in Paper-II – Candidates with higher marks in Paper-II were ranked higher.
- Marks in Part (i) of Paper-I – If Paper-II marks were also equal, marks in Part (i) of Paper-I were considered.
- Marks in Part (ii) of Paper-I – If marks in Paper-I (i) were also equal, marks in Part (ii) of Paper-I were considered.
- Date of Birth – Older candidates were given preference.
- Alphabetical Order of Names – As a final tie-breaker, candidates were ranked alphabetically by name.
Debarred Candidates
The following candidates have been debarred by their respective Regional Offices for various reasons. Their candidature is not considered for this final result:
- 725140021360
- 925140017624
- 925140020622
Next Steps for Provisionally Shortlisted Candidates
The final result supersedes any ranks allocated in the First Round of Tentative Allocation (FRTA). The subsequent process of Document Verification and appointment formalities for the provisionally allocated candidates will be handled directly by the concerned User Department. Candidates who do not receive any correspondence from their User Department within six months of the result declaration must contact the department immediately. The Commission will not entertain any further correspondence regarding these formalities from allocated candidates.
Important Information Regarding Dossiers and Waiting List
The Staff Selection Commission does not maintain a Reserve List or Waiting List. Any vacancies that arise due to non-joining of allocated candidates will be carried forward to subsequent years by the respective Departments. The dossiers of all allocated candidates will be electronically compiled by the Commission and made available for download through the e-Dossier module on the Commission's website. User Departments are instructed to accept only those dossiers downloaded via this official module.
Answer Keys and Marks
The Final Answer Keys-cum-Response Sheet and detailed marks for both selected and non-selected candidates will be uploaded on the Commission's website in due course. Candidates are advised to regularly check the official website for these updates.