The Doon University Entrance Test Result 2026 has been announced for candidates who appeared in the admission tests for the 2026-27 academic session. This declaration includes marks obtained by candidates for various undergraduate (UG) and postgraduate (PG) programs, along with provisional merit lists and subsequent counselling schedules. Aspirants are advised to review the official notifications for detailed information regarding their specific programs.
Program-wise Merit Lists and Admission Status
Doon University has released several merit lists and provisional admission lists for the 2026-27 academic year. These lists cover a wide range of programs, indicating the candidates selected for admission based on their performance in the entrance tests. Specific merit lists are available for:
- B.A. Chinese, English, French, German, Japanese, Spanish
- M.A. English
- M.Sc. and M.Tech. Computer Science
- M.Sc. Chemistry, Applied Psychology
- Bachelor of Design (B-Des)
- B.Sc. Physics, Mathematics, Geography, Economics, Chemistry, Biological Science, Applied Psychology
- B.A. Media and Communication Studies
- BBA, B.Com
- Provisional Admission list for B.Tech (Computer Science & Engineering) & B.Sc (Hons./Research) Computer Science
Candidates should check the respective PDF links for their program to ascertain their admission status and further instructions.
Marks for M.A. English
The marks for candidates who appeared in the M.A. English Entrance Test are listed below.
| S.N. | Application Number of the candidate | Roll Number of the candidate | Marks Obtained in Entrance Test by the candidate |
|---|
| 1 | DOON260000058 | 1520035 | 48 |
| 2 | DOON260000073 | 1520022 | 63 |
| 3 | DOON260000133 | 1520004 | 62 |
| 4 | DOON260000357 | 3520001 | 53 |
| 5 | DOON260000488 | 1520003 | 29 |
Marks for M.Sc. Computer Science
Candidates' scores for the M.Sc. Computer Science Entrance Test are presented in the following table.
| S.N. | Application Number of the candidate | Roll Number of the candidate | Marks Obtained in Entrance Test by the candidate |
|---|
| 1 | DOON260000092 | 1590002 | 25 |
| 2 | DOON260000203 | 2590001 | 24 |
| 3 | DOON260000336 | 1590008 | 27 |
| 4 | DOON260000461 | 1590022 | 32 |
| 5 | DOON260000744 | 1590015 | 25 |
Marks for M.Sc. Chemistry
The marks obtained by candidates in the M.Sc. Chemistry Entrance Test are provided below.
| S.N. | Application Number of the candidate | Roll Number of the candidate | Marks Obtained in Entrance Test by the candidate |
|---|
| 1 | DOON260000235 | 4530001 | 63 |
| 2 | DOON260000354 | 1530001 | 83 |
| 3 | DOON260000435 | 1530011 | 67 |
| 4 | DOON260001972 | 1530032 | 56 |
| 5 | DOON260004506 | 1530018 | 51 |
Marks for M.Tech. (Computer Science & Engineering)
The scores for the M.Tech. (Computer Science & Engineering) Entrance Test are listed in the table below.
| S.N. | Application Number of the candidate | Roll Number of the candidate | Marks Obtained in Entrance Test by the candidate |
|---|
| 1 | DOON260000185 | 1591006 | 48 |
| 2 | DOON260000285 | 1591010 | 40 |
| 3 | DOON260000300 | 1591008 | 41 |
| 4 | DOON260001436 | 1591002 | 36 |
| 5 | DOON260005322 | 1590002 | 25 |
Marks for Master of Science in Applied Psychology
Candidates' marks for the Master of Science in Applied Psychology Entrance Test are as follows.
| S.N. | Application Number of the candidate | Roll Number of the candidate | Marks Obtained in Entrance Test by the candidate |
|---|
| 1 | DOON260000053 | 2580007 | 76 |
| 2 | DOON260000068 | 1580005 | 65 |
| 3 | DOON260000087 | 1580048 | 82 |
| 4 | DOON260000190 | 1580035 | 60 |
| 5 | DOON260000282 | 1580002 | 52 |
Marks for Bachelor of Arts (Hons / With Research) English
The marks for the Bachelor of Arts (Hons / With Research) English Entrance Test are provided in the table below.
| S.N. | Application Number of the candidate | Roll Number of the candidate | Marks Obtained in Entrance Test by the candidate |
|---|
| 1 | DOON260000040 | 1560114 | 73 |
| 2 | DOON260000042 | 1560132 | 68 |
| 3 | DOON260000061 | 1560197 | 74 |
| 4 | DOON260000077 | 1560093 | 62 |
| 5 | DOON260000102 | 1560110 | 66 |
Marks for Bachelor of Commerce (Hons / With Research)
Candidates' scores for the Bachelor of Commerce (Hons / With Research) Entrance Test are listed below.
| S.N. | Application Number of the candidate | Roll Number of the candidate | Marks Obtained in Entrance Test by the candidate |
|---|
| 1 | DOON260000026 | 1900564 | 69 |
| 2 | DOON260000031 | 1900466 | 78 |
| 3 | DOON260000046 | 1900187 | 67 |
| 4 | DOON260000048 | 1900455 | 41 |
| 5 | DOON260000060 | 1900211 | 60 |
Marks for Bachelor of Science (Hons / With Research) Applied Psychology
The marks for the Bachelor of Science (Hons / With Research) Applied Psychology Entrance Test are as follows.
| S.N. | Application Number of the candidate | Roll Number of the candidate | Marks Obtained in Entrance Test by the candidate |
|---|
| 1 | DOON260000080 | 1500210 | 81 |
| 2 | DOON260000090 | 1500064 | 67 |
| 3 | DOON260000094 | 1500072 | 64 |
| 4 | DOON260000097 | 2500033 | 80 |
| 5 | DOON260000101 | 4500010 | 82 |
Marks for Bachelor of Arts Spanish (Hons / With Research)
Candidates' scores for the Bachelor of Arts Spanish (Hons / With Research) Entrance Test are provided below.
| S.N. | Application Number of the candidate | Roll Number of the candidate | Marks Obtained in Entrance Test by the candidate |
|---|
| 1 | DOON260000038 | 1800602 | 44 |
| 2 | DOON260000052 | 1800157 | 56 |
| 3 | DOON260000056 | 1800652 | 55 |
| 4 | DOON260000105 | 1800597 | 44 |
| 5 | DOON260000126 | 1800328 | 53 |
Marks for Bachelor of Arts German (Hons / With Research)
The marks for the Bachelor of Arts German (Hons / With Research) Entrance Test are listed in the following table.
| S.N. | Application Number of the candidate | Roll Number of the candidate | Marks Obtained in Entrance Test by the candidate |
|---|
| 1 | DOON260000054 | 1800652 | 55 |
| 2 | DOON260000063 | 3800014 | 69 |
| 3 | DOON260000074 | 1800295 | 58 |
| 4 | DOON260000124 | 1800328 | 53 |
| 5 | DOON260000166 | 1800153 | 45 |
Marks for Bachelor of Arts Japanese (Hons / With Research)
Candidates' scores for the Bachelor of Arts Japanese (Hons / With Research) Entrance Test are as follows.
| S.N. | Application Number of the candidate | Roll Number of the candidate | Marks Obtained in Entrance Test by the candidate |
|---|
| 1 | DOON260000016 | 1800592 | 56 |
| 2 | DOON260000018 | 1800060 | 52 |
| 3 | DOON260000024 | 1800120 | 63 |
| 4 | DOON260000034 | 1800602 | 44 |
| 5 | DOON260000065 | 1800295 | 58 |
Marks for Bachelor of Arts French (Hons / With Research)
The marks for the Bachelor of Arts French (Hons / With Research) Entrance Test are provided below.
| S.N. | Application Number of the candidate | Roll Number of the candidate | Marks Obtained in Entrance Test by the candidate |
|---|
| 1 | DOON260000019 | 1800729 | 37 |
| 2 | DOON260000093 | 1800499 | 45 |
| 3 | DOON260000178 | 1800259 | 35 |
| 4 | DOON260000207 | 1800293 | 54 |
| 5 | DOON260000229 | 1800547 | 46 |
Marks for Bachelor of Science (Hons / With Research) Economics
Candidates' scores for the Bachelor of Science (Hons / With Research) Economics Entrance Test are listed in the following table.
| S.N. | Application Number of the candidate | Roll Number of the candidate | Marks Obtained in Entrance Test by the candidate |
|---|
| 1 | DOON260000014 | 1510009 | 58 |
| 2 | DOON260000310 | 2510003 | 55 |
| 3 | DOON260000319 | 1510087 | 63 |
| 4 | DOON260000352 | 1510072 | 63 |
| 5 | DOON260000748 | 1510048 | 60 |
Marks for Bachelor of Science (Hons / With Research) Biological Science
The marks for the Bachelor of Science (Hons / With Research) Biological Science Entrance Test are as follows.
| S.N. | Application Number of the candidate | Roll Number of the candidate | Marks Obtained in Entrance Test by the candidate |
|---|
| 1 | DOON260000049 | 1700288 | 36 |
| 2 | DOON260000255 | 1700066 | 60 |
| 3 | DOON260000296 | 1700156 | 78 |
| 4 | DOON260000401 | 1700447 | 64 |
| 5 | DOON260000419 | 3700023 | 65 |
Marks for Bachelor of Science (Hons / With Research) Chemistry
Candidates' scores for the Bachelor of Science (Hons / With Research) Chemistry Entrance Test are provided below.
| S.N. | Application Number of the candidate | Roll Number of the candidate | Marks Obtained in Entrance Test by the candidate |
|---|
| 1 | DOON260001907 | 1700414 | 79 |
| 2 | DOON260000707 | 1700040 | 55 |
| 3 | DOON260000817 | 1700211 | 49 |
| 4 | DOON260000861 | 1700082 | 41 |
| 5 | DOON260000905 | 1700050 | 47 |
Marks for Bachelor of Science (Hons / With Research) Mathematics
The marks for the Bachelor of Science (Hons / With Research) Mathematics Entrance Test are listed in the following table.
| S.N. | Application Number of the candidate | Roll Number of the candidate | Marks Obtained in Entrance Test by the candidate |
|---|
| 1 | DOON260000033 | 1700009 | 69 |
| 2 | DOON260000064 | 1700276 | 42 |
| 3 | DOON260000114 | 1700465 | 56 |
| 4 | DOON260000141 | 1700338 | 48 |
| 5 | DOON260000149 | 1700002 | 49 |
Marks for Bachelor of Science (Hons / With Research) Physics
Candidates' scores for the Bachelor of Science (Hons / With Research) Physics Entrance Test are as follows.
| S.N. | Application Number of the candidate | Roll Number of the candidate | Marks Obtained in Entrance Test by the candidate |
|---|
| 1 | FORM NUMBER | roll | |
| 2 | DOON260000138 | 1700224 | 68 |
| 3 | DOON260000155 | 1700209 | 77 |
| 4 | DOON260000330 | 1700279 | 60 |
| 5 | DOON260001487 | 1700175 | 80 |
Marks for B.Des. (Bachelor of Design)
The marks for the B.Des. (Bachelor of Design) Entrance Test are provided below.
| S.N. | Application Number of the candidate | Roll Number of the candidate | Marks Obtained in Entrance Test by the candidate |
|---|
| 1 | DOON260000338 | 1570032 | 46 |
| 2 | DOON260000341 | 1570050 | 35 |
| 3 | DOON260000343 | 4570011 | 32 |
| 4 | DOON260000373 | 2570034 | 60 |
| 5 | DOON260000375 | 1570114 | 38 |
Eligibility Criteria for Admissions (General)
While this notification primarily concerns results, the underlying admission process for Doon University's UG and PG programs generally requires candidates to meet specific educational qualifications.
| Program Level | Minimum Qualification | Additional Requirements |
|---|
| Undergraduate (UG) | 12th Pass from a recognized board | Specific subject combinations or minimum percentage may apply per program. |
| Postgraduate (PG) | Graduate degree from a recognized university | Relevant bachelor's degree in the discipline, minimum percentage, or entrance test score. |
Important Dates for Admission Process
The following table outlines the key dates related to the Doon University admission process for 2026-27, including result declarations and counselling schedules.
| Event | Date |
|---|
| UG & PG Entrance Test Results (Marks Obtained) | 2026-07-14 |
| Admission Instructions and Merit List (Various Programs) | 2026-07-17 |
| Fourth Counselling for B.Tech (CS&E) & B.Sc (Hons) CS | 2026-07-17 |
| Special Drive Admission Schedule for MBA (SC, ST & OBC) | 2026-07-17 |
| Application Deadline Extended for Selected PG Programmes | 2026-07-14 |
| UG & PG Admission Entrance Test Schedule & Admit Card Notice | 2026-06-22 |
| Admission 2026–27 Application Period (Prospectus Release) | 2026-05-04 |
How to Check Results and Merit Lists
Candidates can check their entrance test results and access the merit lists by following these steps:
- Visit the official Doon University website.
- Navigate to the "News & Announcements" or "Admissions" section on the homepage.
- Look for links titled "UG & PG Admissions 2026–27: Entrance Test Results (Marks Obtained by Candidates)" or "Admission Instructions and Merit List of Selected Candidates (2026-27)".
- Click on the relevant link for your program.
- Download the PDF document, which contains the marks obtained or the merit list.
- Review the document for your name, roll number, and marks/selection status.
- Note any specific instructions regarding counselling or further admission procedures mentioned in the document.
Important Links