result / Punjab (PB)
Verified Source
Result Out
BFUHS Results 2026 – Various Medical & Nursing Courses
Baba Farid University of Health Sciences, Faridkot has released results for various medical and nursing courses dated between 05 May 2026 and 17 July 2026.
·Posted 20 July 2026 at 02:28 am
·by MITA CHAHAL
Quick Summary

Result Date
2025-07-25
Organization
Baba Farid University of Health Sciences
Examination / Post Name
BFUHS Results 2026 – Various Medical & Nursing Courses
Job Category
Results
Educational Qualification
Nursing, Graduate, Diploma, Post Graduate
Detailed Guide
Important Dates
| Event | Date |
|---|---|
| Result Release Date | 2025-07-25 |
| Result Release Date | 2025-10-30 |
| Result Release Date | 2026-05-05 |
| Result Release Date | 2026-05-06 |
| Result Release Date | 2026-05-08 |
| Result Release Date | 2026-05-11 |
| Result Release Date | 2026-05-12 |
| Result Release Date | 2026-05-13 |
| Result Release Date | 2026-05-14 |
| Result Release Date | 2026-05-15 |
| Result Release Date | 2026-05-18 |
| Result Release Date | 2026-05-20 |
| Result Release Date | 2026-05-21 |
| Result Release Date | 2026-05-22 |
| Result Release Date | 2026-05-25 |
| Result Release Date | 2026-05-27 |
| Result Release Date | 2026-05-29 |
| Result Release Date | 2026-06-03 |
| Result Release Date | 2026-06-04 |
| Result Release Date | 2026-06-05 |
| Result Release Date | 2026-06-09 |
| Result Release Date | 2026-06-10 |
| Result Release Date | 2026-06-11 |
| Result Release Date | 2026-06-12 |
| Result Release Date | 2026-06-15 |
| Result Release Date | 2026-06-16 |
| Result Release Date | 2026-06-17 |
| Result Release Date | 2026-06-22 |
| Result Release Date | 2026-06-24 |
| Result Release Date | 2026-06-25 |
| Result Release Date | 2026-07-01 |
| Result Release Date | 2026-07-02 |
| Result Release Date | 2026-07-03 |
| Result Release Date | 2026-07-06 |
| Result Release Date | 2026-07-07 |
| Result Release Date | 2026-07-09 |
| Result Release Date | 2026-07-14 |
| Result Release Date | 2026-07-17 |
Overview
Baba Farid University of Health Sciences, Faridkot has published results for various medical, dental, and nursing courses on its official website. Candidates who appeared for examinations across different academic years and sessions can now check their results online. The university has released results for a wide range of programs, including MBBS, BDS, BPT, BSc Nursing, PG Medical, and MSc courses, with result dates spanning from July 2025 to July 2026.
Full Details
About the Results
Baba Farid University of Health Sciences (BFUHS), Faridkot, has officially announced the results for a diverse array of medical, dental, and nursing courses. These results are available for various academic years, professional stages, and examination sessions, with release dates ranging from July 2025 to July 2026. The university has made these results accessible online to provide immediate information to all examinees. It is important for candidates to understand that the results published on the university's website are for informational purposes only and should not be considered as final official documents. The university explicitly states that it is not liable for any unintentional errors that may have occurred during the online publication of these results. Official, detailed mark sheets are issued separately by the university to all eligible candidates.Disclaimer Regarding Online Results
The Baba Farid University of Health Sciences, Faridkot, has issued a clear disclaimer regarding the results published on its official website, www.bfuhs.ac.in. The university emphasizes that while these online results are provided for the immediate convenience and information of the examinees, they do not constitute the final official result. Any inadvertent errors that might have appeared in the online publication are not the responsibility of the university. Candidates are advised that the definitive and final detailed mark sheets are dispatched by the university through official channels. Therefore, the online results should be used for preliminary checking only, and the physical mark sheets should be considered the authoritative record.Courses for Which Results Have Been Released
The university has released results for a comprehensive list of undergraduate and postgraduate programs. These include various Bachelor of Physiotherapy (BPT) courses, Bachelor of Dental Surgery (BDS), Master of Pharmacy (M Pharmacy) with a specialization in Pharmaceutics, and Bachelor of Medicine, Bachelor of Surgery (MBBS) across different professional stages. Additionally, results are out for several Bachelor of Science in Nursing (BSc Nursing) programs, including both regular and Post Basic streams, as well as postgraduate nursing courses. Other programs include PG Medical, PG Physiotherapy, PG Dental, Certificate in Health & Hospital Based Care Assistant (CHHBCA), Diploma in Medical Radio & Imaging Technology (DMRIT), Master of Science (MSc) in Medical Biotechnology, Post Basic Diploma in Oncology Nursing, and Master of Science (MSc) in Nurse Practitioner in Critical Care.Accessing Your Results
Candidates can easily access their results by navigating to the official results page on the Baba Farid University of Health Sciences website. The results are presented in a tabular format, listing the serial number, result release date, course name, academic year or professional stage, examination session, and the corresponding notification number. To view individual results, candidates need to click on the "View Result" link provided in the last column of the table, adjacent to their specific course entry. This link will direct them to the detailed result page for that particular examination.Important Dates for Result Releases
The results for various courses have been released on different dates, reflecting the staggered completion of examinations and evaluation processes. The earliest results listed are from July 2025, while the most recent results were published in July 2026. Candidates should refer to the comprehensive table below to find the exact release date for their respective course and examination session.| Event | Date |
|---|---|
| Result Release Date | 2025-07-25 |
| Result Release Date | 2025-10-30 |
| Result Release Date | 2026-05-05 |
| Result Release Date | 2026-05-06 |
| Result Release Date | 2026-05-08 |
| Result Release Date | 2026-05-11 |
| Result Release Date | 2026-05-12 |
| Result Release Date | 2026-05-13 |
| Result Release Date | 2026-05-14 |
| Result Release Date | 2026-05-15 |
| Result Release Date | 2026-05-18 |
| Result Release Date | 2026-05-20 |
| Result Release Date | 2026-05-21 |
| Result Release Date | 2026-05-22 |
| Result Release Date | 2026-05-25 |
| Result Release Date | 2026-05-27 |
| Result Release Date | 2026-05-29 |
| Result Release Date | 2026-06-03 |
| Result Release Date | 2026-06-04 |
| Result Release Date | 2026-06-05 |
| Result Release Date | 2026-06-09 |
| Result Release Date | 2026-06-10 |
| Result Release Date | 2026-06-11 |
| Result Release Date | 2026-06-12 |
| Result Release Date | 2026-06-15 |
| Result Release Date | 2026-06-16 |
| Result Release Date | 2026-06-17 |
| Result Release Date | 2026-06-22 |
| Result Release Date | 2026-06-24 |
| Result Release Date | 2026-06-25 |
| Result Release Date | 2026-07-01 |
| Result Release Date | 2026-07-02 |
| Result Release Date | 2026-07-03 |
| Result Release Date | 2026-07-06 |
| Result Release Date | 2026-07-07 |
| Result Release Date | 2026-07-09 |
| Result Release Date | 2026-07-14 |
| Result Release Date | 2026-07-17 |
Additional Information and Links
The Baba Farid University of Health Sciences provides additional functionalities on its results portal. Candidates can find links to view previous results, allowing them to access older examination outcomes. There is also a dedicated link for "Rechecking Results," which is useful for candidates who have applied for re-evaluation of their answer sheets. The university also encourages candidates to follow its official social media pages on Facebook and Instagram for updates and announcements. These platforms serve as additional channels for communication and information dissemination from the university.Detailed List of Results
The following table provides a comprehensive overview of all the results recently declared by Baba Farid University of Health Sciences, Faridkot. Each entry includes the serial number, the date the result was declared, the specific course, the academic year or professional stage, the examination session, and the notification number. A direct link to view the detailed result for each entry is also provided.| Sr. No. | Result Release Date | Course Name | Academic Year/Proficiency | Exam Session | Notification Number | View Result Link |
|---|---|---|---|---|---|---|
| 4842 | 17-07-2026 | BPT(NS21) | 4th year | ND-25 | 1 | View Result |
| 4841 | 17-07-2026 | BPT | 4th year | ND-25 | 1 | View Result |
| 4840 | 17-07-2026 | BDS | 2nd Prof | ND-25 | 1 | View Result |
| 4838 | 17-07-2026 | BPT(NS21) | 2nd year | ND-25 | 1 | View Result |
| 4837 | 14-07-2026 | BPT | 3rd year | ND-25 | 1 | View Result |
| 4836 | 14-07-2026 | BPT(NS21) | 3rd year | ND-25 | 1 | View Result |
| 4835 | 14-07-2026 | PG Medical | Final Year | MJ-26 | 4 | View Result |
| 4834 | 09-07-2026 | PG Physiotherapy | 2nd Year | ND-25 | 1 | View Result |
| 4833 | 09-07-2026 | PG Physiotherapy | 1st Year | ND-25 | 1 | View Result |
| 4832 | 07-07-2026 | PG Medical | Final Year | MJ-26 | 3 | View Result |
| 4830 | 06-07-2026 | PG Medical | Final Year | MJ-26 | 2 | View Result |
| 4829 | 02-07-2026 | PG Medical | Final Year | ND-25 | 27 | View Result |
| 4828 | 03-07-2026 | M Pharmacy (Pharmaceutics) | 4th Semester | ND-25 | 1 | View Result |
| 4826 | 03-07-2026 | PG Medical | Final Year | MJ-26 | 1 | View Result |
| 4824 | 01-07-2026 | BDS | 1st Prof | ND-25 | 1 | View Result |
| 4823 | 01-07-2026 | MBBS | 3rd Prof Part-I | MJ-26 | 3 | View Result |
| 4822 | 25-06-2026 | BSc Nursing (Post Basic) | 1st Year | MJ-25 | 9 | View Result |
| 4821 | 25-06-2026 | BSc Nursing(NS21) | 3rd Semester | MJ-25 | 11 | View Result |
| 4820 | 25-06-2026 | BSc Nursing(NS21) | 1st Semester | MJ-25 | 13 | View Result |
| 4819 | 24-06-2026 | BSc Nursing(NS21) | 7th Semester | MJ-25 | 8 | View Result |
| 4818 | 24-06-2026 | BSc Nursing(NS21) | 6th Semester | MJ-25 | 8 | View Result |
| 4817 | 24-06-2026 | BSc Nursing(NS21) | 5th Semester | MJ-25 | 8 | View Result |
| 4816 | 24-06-2026 | BSc Nursing(NS21) | 4th Semester | MJ-25 | 11 | View Result |
| 4815 | 24-06-2026 | BSc Nursing(NS21) | 3rd Semester | MJ-25 | 10 | View Result |
| 4814 | 24-06-2026 | BSc Nursing(NS21) | 2nd Semester | MJ-25 | 14 | View Result |
| 4813 | 24-06-2026 | BSc Nursing(NS21) | 1st Semester | MJ-25 | 12 | View Result |
| 4812 | 24-06-2026 | BSc Nursing (Post Basic) | 1st Year | MJ-25 | 8 | View Result |
| 4811 | 24-06-2026 | BSc Nursing (Post Basic) | 2nd Year | MJ-25 | 16 | View Result |
| 4810 | 24-06-2026 | PG Nursing | 1st Year | MJ-25 | 7 | View Result |
| 4809 | 24-06-2026 | PG Dental | 2nd Year | ND-25 | 2 | View Result |
| 4808 | 22-06-2026 | BSc Nursing(NS21) | 1st Semester | MJ-24 | 14 | View Result |
| 4807 | 22-06-2026 | BSc Nursing (Post Basic) | 1st Year | ND-24 | 12 | View Result |
| 4806 | 22-06-2026 | BSc Nursing (Post Basic) | 2nd Year | ND-24 | 14 | View Result |
| 4804 | 22-06-2026 | BSc Nursing(NS21) | 4th Semester | ND-24 | 12 | View Result |
| 4803 | 22-06-2026 | BSc Nursing(NS21) | 1st Semester | ND-24 | 13 | View Result |
| 4802 | 22-06-2026 | BSc Nursing (Post Basic) | 2nd Year | MJ-25 | 15 | View Result |
| 4801 | 22-06-2026 | BSc Nursing (Post Basic) | 1st Year | MJ-25 | 7 | View Result |
| 4800 | 22-06-2026 | BSc Nursing | 4th Year | MJ-25 | 11 | View Result |
| 4799 | 22-06-2026 | BSc Nursing | 3rd Year | MJ-25 | 4 | View Result |
| 4798 | 22-06-2026 | BSc Nursing | 2nd Year | MJ-25 | 5 | View Result |
| 4797 | 22-06-2026 | BSc Nursing(NS21) | 6th Semester | MJ-25 | 7 | View Result |
| 4796 | 22-06-2026 | BSc Nursing(NS21) | 5th Semester | MJ-25 | 7 | View Result |
| 4795 | 22-06-2026 | BSc Nursing(NS21) | 4th Semester | MJ-25 | 10 | View Result |
| 4794 | 22-06-2026 | BSc Nursing(NS21) | 3rd Semester | MJ-25 | 9 | View Result |
| 4793 | 22-06-2026 | BSc Nursing(NS21) | 2nd Semester | MJ-25 | 13 | View Result |
| 4792 | 22-06-2026 | BSc Nursing(NS21) | 1st Semester | MJ-25 | 11 | View Result |
| 4791 | 17-06-2026 | CHHBCA | Final Exam | MJ-25 | 2 | View Result |
| 4790 | 17-06-2026 | PG Dental | 2nd Year | ND-25 | 1 | View Result |
| 4789 | 16-06-2026 | BSc Nursing (Post Basic) | 1st Year | MJ-25 | 6 | View Result |
| 4788 | 15-06-2026 | BSc Nursing(NS21) | 7th Semester | MJ-25 | 7 | View Result |
| 4787 | 15-06-2026 | BSc Nursing(NS21) | 6th Semester | MJ-25 | 6 | View Result |
| 4786 | 15-06-2026 | BSc Nursing(NS21) | 5th Semester | MJ-25 | 6 | View Result |
| 4785 | 15-06-2026 | BSc Nursing(NS21) | 4th Semester | MJ-25 | 9 | View Result |
| 4784 | 15-06-2026 | BSc Nursing(NS21) | 3rd Semester | MJ-25 | 8 | View Result |
| 4783 | 11-06-2026 | BSc Nursing(NS21) | 3rd Semester | MJ-25 | 7 | View Result |
| 4782 | 15-06-2026 | BSc Nursing(NS21) | 2nd Semester | MJ-25 | 12 | View Result |
| 4781 | 15-06-2026 | BSc Nursing(NS21) | 1st Semester | MJ-25 | 10 | View Result |
| 4780 | 15-06-2026 | PG Nursing | 2nd Year | MJ-25 | 7 | View Result |
| 4779 | 15-06-2026 | PG Nursing | 1st Year | MJ-25 | 6 | View Result |
| 4778 | 15-06-2026 | BSc Nursing | 1st Year | MJ-25 | 4 | View Result |
| 4777 | 15-06-2026 | BSc Nursing (Post Basic) | 2nd Year | MJ-25 | 14 | View Result |
| 4776 | 15-06-2026 | BSc Nursing (Post Basic) | 1st Year | MJ-25 | 5 | View Result |
| 4775 | 15-06-2026 | BSc Nursing | 2nd Year | MJ-25 | 4 | View Result |
| 4774 | 12-06-2026 | MSc (Medical Biotechnology) | 2nd Semester | ND-25 | 1 | View Result |
| 4773 | 12-06-2026 | MSc (Medical Biotechnology) | 1st Semester | ND-25 | 1 | View Result |
| 4772 | 12-06-2026 | BSc Nursing(NS21) | 5th Semester | MJ-25 | 5 | View Result |
| 4771 | 12-06-2026 | BSc Nursing(NS21) | 4th Semester | MJ-25 | 8 | View Result |
| 4770 | 12-06-2026 | BSc Nursing (Post Basic) | 1st Year | MJ-25 | 4 | View Result |
| 4769 | 12-06-2026 | BSc Nursing | 4th Year | MJ-25 | 10 | View Result |
| 4768 | 11-06-2026 | BSc Nursing(NS21) | 4th Semester | MJ-25 | 7 | View Result |
| 4766 | 11-06-2026 | BSc Nursing(NS21) | 2nd Semester | MJ-25 | 11 | View Result |
| 4765 | 11-06-2026 | BSc Nursing(NS21) | 1st Semester | MJ-25 | 9 | View Result |
| 4764 | 11-06-2026 | BSc Nursing(NS21) | 5th Semester | MJ-25 | 4 | View Result |
| 4763 | 11-06-2026 | BSc Nursing (Post Basic) | 2nd Year | MJ-25 | 13 | View Result |
| 4762 | 11-06-2026 | BSc Nursing (Post Basic) | 1st Year | MJ-25 | 3 | View Result |
| 4761 | 11-06-2026 | BSc Nursing | 3rd Year | MJ-25 | 3 | View Result |
| 4760 | 11-06-2026 | BSc Nursing | 2nd Year | MJ-25 | 3 | View Result |
| 4759 | 11-06-2026 | BSc Nursing | 1st Year | MJ-25 | 3 | View Result |
| 4758 | 10-06-2026 | MBBS | Final Prof Part-II | ND-25 | 2 | View Result |
| 4757 | 30-10-2025 | MBBS | 3rd Prof Part-I | ND-24 | 4 | View Result |
| 4756 | 30-10-2025 | MBBS | 2nd Prof | MJ-24 | 4 | View Result |
| 4755 | 30-10-2025 | MBBS | 2nd Prof | ND-23 | 4 | View Result |
| 4754 | 25-07-2025 | MBBS | 1st Prof | ND-22 | 10 | View Result |
| 4753 | 09-06-2026 | BSc Nursing | 4th Year | MJ-25 | 9 | View Result |
| 4752 | 09-06-2026 | BSc Nursing | 3rd Year | MJ-25 | 2 | View Result |
| 4751 | 09-06-2026 | BSc Nursing | 2nd Year | MJ-25 | 2 | View Result |
| 4750 | 09-06-2026 | BSc Nursing (Post Basic) | 2nd Year | MJ-25 | 12 | View Result |
| 4749 | 09-06-2026 | BSc Nursing (Post Basic) | 1st Year | MJ-25 | 2 | View Result |
| 4748 | 09-06-2026 | BSc Nursing(NS21) | 7th Semester | MJ-25 | 6 | View Result |
| 4747 | 09-06-2026 | BSc Nursing(NS21) | 5th Semester | MJ-25 | 3 | View Result |
| 4746 | 09-06-2026 | BSc Nursing(NS21) | 4th Semester | MJ-25 | 6 | View Result |
| 4745 | 09-06-2026 | BSc Nursing(NS21) | 3rd Semester | MJ-25 | 6 | View Result |
| 4744 | 09-06-2026 | BSc Nursing(NS21) | 2nd Semester | MJ-25 | 10 | View Result |
| 4743 | 09-06-2026 | BSc Nursing(NS21) | 1st Semester | MJ-25 | 8 | View Result |
| 4742 | 05-06-2026 | MBBS | 2nd Prof | ND-23 | 3 | View Result |
| 4741 | 05-06-2026 | MBBS | 1st Prof | MJ-24 | 8 | View Result |
| 4740 | 05-06-2026 | MBBS | 1st Prof | ND-23 | 6 | View Result |
| 4739 | 05-06-2026 | MBBS | 1st Prof | MJ-23 | 12 | View Result |
| 4738 | 05-06-2026 | MBBS | 1st Prof | ND-22 | 9 | View Result |
| 4737 | 05-06-2026 | MBBS | 2nd Prof | ND-25 | 2 | View Result |
| 4736 | 05-06-2026 | MBBS | 2nd Prof | ND-24 | 5 | View Result |
| 4734 | 05-06-2026 | MBBS | 2nd Prof | MJ-25 | 2 | View Result |
| 4733 | 05-06-2026 | MBBS | 2nd Prof | MJ-24 | 3 | View Result |
| 4732 | 05-06-2026 | MBBS | 2nd Prof | MJ-26 | 2 | View Result |
| 4731 | 05-06-2026 | MBBS | 2nd Prof | MJ-23 | 7 | View Result |
| 4730 | 05-06-2026 | MBBS | 3rd Prof Part-II | ND-25 | 4 | View Result |
| 4729 | 05-06-2026 | MBBS | 3rd Prof Part-I | ND-25 | 5 | View Result |
| 4728 | 05-06-2026 | MBBS | 3rd Prof Part-I | MJ-25 | 4 | View Result |
| 4727 | 05-06-2026 | MBBS | 3rd Prof Part-I | MJ-26 | 2 | View Result |
| 4726 | 05-06-2026 | MBBS | 3rd Prof Part-I | ND-23 | 4 | View Result |
| 4725 | 05-06-2026 | MBBS | 3rd Prof Part-I | ND-24 | 3 | View Result |
| 4724 | 05-06-2026 | MBBS | 3rd Prof Part-I | MJ-24 | 2 | View Result |
| 4723 | 05-06-2026 | MBBS | 3rd Prof Part-I | MJ-23 | 4 | View Result |
| 4722 | 05-06-2026 | MBBS | 3rd Prof Part-II | ND-25 | 3 | View Result |
| 4721 | 05-06-2026 | MBBS | 3rd Prof Part-II | ND-24 | 4 | View Result |
| 4720 | 05-06-2026 | MBBS | 3rd Prof Part-II | ND-23 | 2 | View Result |
| 4719 | 05-06-2026 | MBBS | 3rd Prof Part-II | MJ-25 | 2 | View Result |
| 4718 | 05-06-2026 | MBBS | 3rd Prof Part-II | MJ-24 | 2 | View Result |
| 4717 | 05-06-2026 | BSc Nursing (Post Basic) | 1st Year | MJ-25 | 1 | View Result |
| 4716 | 04-06-2026 | COTA | Final Exam | MJ-25 | 6 | View Result |
| 4715 | 04-06-2026 | BSc Nursing | 2nd Year | MJ-23 | 18 | View Result |
| 4714 | 04-06-2026 | BSc Nursing | 1st Year | ND-23 | 9 | View Result |
| 4713 | 04-06-2026 | BSc Nursing(NS21) | 3rd Semester | MJ-24 | 10 | View Result |
| 4712 | 04-06-2026 | BSc Nursing(NS21) | 2nd Semester | MJ-24 | 12 | View Result |
| 4711 | 04-06-2026 | BSc Nursing(NS21) | 1st Semester | MJ-24 | 13 | View Result |
| 4710 | 04-06-2026 | BSc Nursing (Post Basic) | 1st Year | ND-24 | 11 | View Result |
| 4709 | 04-06-2026 | BSc Nursing(NS21) | 3rd Semester | ND-24 | 14 | View Result |
| 4708 | 04-06-2026 | BSc Nursing(NS21) | 2nd Semester | ND-24 | 9 | View Result |
| 4707 | 04-06-2026 | BSc Nursing(NS21) | 2nd Semester | MJ-25 | 9 | View Result |
| 4706 | 04-06-2026 | BSc Nursing(NS21) | 5th Semester | MJ-25 | 2 | View Result |
| 4705 | 04-06-2026 | BSc Nursing(NS21) | 4th Semester | MJ-25 | 5 | View Result |
| 4704 | 04-06-2026 | BSc Nursing(NS21) | 3rd Semester | MJ-25 | 5 | View Result |
| 4703 | 04-06-2026 | BSc Nursing(NS21) | 1st Semester | MJ-25 | 7 | View Result |
| 4702 | 04-06-2026 | BSc Nursing | 4th Year | MJ-25 | 8 | View Result |
| 4701 | 04-06-2026 | BSc Nursing | 1st Year | MJ-25 | 2 | View Result |
| 4700 | 04-06-2026 | BSc Nursing (Post Basic) | 2nd Year | MJ-25 | 11 | View Result |
| 4699 | 03-06-2026 | PG Nursing | 2nd Year | MJ-25 | 6 | View Result |
| 4698 | 03-06-2026 | BSc Nursing(NS21) | 5th Semester | MJ-25 | 1 | View Result |
| 4697 | 03-06-2026 | BSc Nursing | 2nd Year | MJ-25 | 1 | View Result |
| 4696 | 29-05-2026 | BSc Nursing(NS21) | 4th Semester | MJ-25 | 4 | View Result |
| 4695 | 29-05-2026 | PG Nursing | 1st Year | MJ-25 | 5 | View Result |
| 4694 | 29-05-2026 | BSc Nursing (Post Basic) | 2nd Year | MJ-25 | 10 | View Result |
| 4693 | 29-05-2026 | BSc Nursing | 3rd Year | MJ-25 | 1 | View Result |
| 4692 | 29-05-2026 | BSc Nursing | 1st Year | MJ-25 | 1 | View Result |
| 4691 | 27-05-2026 | MBBS | 3rd Prof Part-I | MJ-26 | 1 | View Result |
| 4690 | 25-05-2026 | COTA | Final Exam | MJ-25 | 5 | View Result |
| 4689 | 25-05-2026 | BSc Nursing(NS21) | 1st Semester | MJ-25 | 6 | View Result |
| 4688 | 25-05-2026 | BSc Nursing(NS21) | 2nd Semester | MJ-25 | 8 | View Result |
| 4687 | 25-05-2026 | BSc Nursing(NS21) | 3rd Semester | MJ-25 | 4 | View Result |
| 4686 | 25-05-2026 | BSc Nursing(NS21) | 4th Semester | MJ-25 | 3 | View Result |
| 4685 | 25-05-2026 | BSc Nursing(NS21) | 7th Semester | MJ-25 | 5 | View Result |
| 4684 | 25-05-2026 | BSc Nursing | 4th Year | MJ-25 | 7 | View Result |
| 4683 | 22-05-2026 | PG Dental | 1st Year | ND-25 | 1 | View Result |
| 4682 | 22-05-2026 | COTA | Final Exam | MJ-25 | 4 | View Result |
| 4681 | 22-05-2026 | DMRIT | 1st Year | MJ-25 | 2 | View Result |
| 4680 | 22-05-2026 | PG Nursing | 2nd Year | MJ-25 | 5 | View Result |
| 4679 | 22-05-2026 | PG Nursing | 1st Year | MJ-25 | 4 | View Result |
| 4678 | 21-05-2026 | BSc Nursing(NS21) | 8th Semester | MJ-25 | 6 | View Result |
| 4677 | 21-05-2026 | BSc Nursing(NS21) | 4th Semester | MJ-25 | 2 | View Result |
| 4676 | 21-05-2026 | BSc Nursing(NS21) | 3rd Semester | MJ-25 | 3 | View Result |
| 4675 | 21-05-2026 | PG Nursing | 2nd Year | MJ-25 | 4 | View Result |
| 4674 | 21-05-2026 | BSc Nursing (Post Basic) | 2nd Year | MJ-25 | 9 | View Result |
| 4673 | 20-05-2026 | BSc Nursing (Post Basic) | 2nd Year | MJ-25 | 8 | View Result |
| 4672 | 20-05-2026 | BSc Nursing(NS21) | 4th Semester | MJ-25 | 1 | View Result |
| 4671 | 18-05-2026 | BSc Nursing(NS21) | 3rd Semester | ND-24 | 13 | View Result |
| 4670 | 18-05-2026 | BSc Nursing(NS21) | 6th Semester | MJ-25 | 5 | View Result |
| 4669 | 18-05-2026 | BSc Nursing(NS21) | 3rd Semester | MJ-25 | 2 | View Result |
| 4668 | 18-05-2026 | BSc Nursing(NS21) | 2nd Semester | MJ-25 | 7 | View Result |
| 4667 | 18-05-2026 | BSc Nursing (Post Basic) | 2nd Year | MJ-25 | 7 | View Result |
| 4666 | 18-05-2026 | BSc Nursing | 4th Year | MJ-25 | 6 | View Result |
| 4665 | 18-05-2026 | PG Nursing | 2nd Year | MJ-25 | 3 | View Result |
| 4664 | 18-05-2026 | PG Nursing | 1st Year | MJ-25 | 3 | View Result |
| 4663 | 15-05-2026 | MBBS | 3rd Prof Part-II | ND-25 | 2 | View Result |
| 4662 | 14-05-2026 | MSc (Nurse Practitioner in Critical Care) | 2nd Year | MJ-25 | 1 | View Result |
| 4661 | 14-05-2026 | PG Nursing | 2nd Year | MJ-25 | 2 | View Result |
| 4660 | 13-05-2026 | BSc Nursing(NS21) | 6th Semester | MJ-25 | 4 | View Result |
| 4659 | 13-05-2026 | PG Nursing | 1st Year | MJ-25 | 2 | View Result |
| 4658 | 13-05-2026 | BSc Nursing(NS21) | 2nd Semester | MJ-25 | 6 | View Result |
| 4657 | 13-05-2026 | BSc Nursing(NS21) | 3rd Semester | MJ-25 | 1 | View Result |
| 4656 | 13-05-2026 | BSc Nursing(NS21) | 1st Semester | MJ-25 | 5 | View Result |
| 4655 | 13-05-2026 | PG Nursing | 2nd Year | MJ-25 | 1 | View Result |
| 4654 | 13-05-2026 | BSc Nursing (Post Basic) | 2nd Year | MJ-25 | 6 | View Result |
| 4653 | 12-05-2026 | Post Basic Diploma in Oncology Nursing | Final Year | MJ-25 | 1 | View Result |
| 4652 | 12-05-2026 | PG Nursing | 1st Year | MJ-25 | 1 | View Result |
| 4651 | 12-05-2026 | BSc Nursing(NS21) | 8th Semester | MJ-25 | 5 | View Result |
| 4650 | 12-05-2026 | CHBCH | Final Exam | MJ-25 | 2 | View Result |
| 4649 | 11-05-2026 | MBBS | 3rd Prof Part-II | ND-25 | 1 | View Result |
| 4648 | 11-05-2026 | MBBS | Final Prof Part-II | ND-25 | 1 | View Result |
| 4647 | 11-05-2026 | BSc Nursing (Post Basic) | 2nd Year | MJ-25 | 5 | View Result |
| 4646 | 11-05-2026 | BSc Nursing(NS21) | 6th Semester | MJ-25 | 3 | View Result |
| 4645 | 11-05-2026 | BSc Nursing(NS21) | 2nd Semester | MJ-25 | 5 | View Result |
| 4644 | 08-05-2026 | PG Medical | Final Year | ND-25 | 26 | View Result |
| 4643 | 08-05-2026 | BSc Nursing(NS21) | 6th Semester | MJ-25 | 2 | View Result |
| 4642 | 08-05-2026 | BSc Nursing(NS21) | 2nd Semester | MJ-25 | 4 | View Result |
| 4641 | 08-05-2026 | BSc Nursing(NS21) | 1st Semester | MJ-25 | 4 | View Result |
| 4640 | 08-05-2026 | BSc Nursing (Post Basic) | 2nd Year | MJ-25 | 4 | View Result |
| 4639 | 08-05-2026 | COTA | Final Exam | MJ-23 | 16 | View Result |
| 4638 | 06-05-2026 | BSc Nursing(NS21) | 6th Semester | MJ-25 | 1 | View Result |
| 4637 | 05-05-2026 | BPharmacy | 5th Semester | MJ-25 | 1 | View Result |
| 4636 | 05-05-2026 | BPharmacy | 1st Semester | MJ-25 | 1 | View Result |
Frequently Asked Questions (FAQ)
QWhat results has Baba Farid University of Health Sciences released?
ABaba Farid University of Health Sciences (BFUHS), Faridkot, has released results for various medical, dental, and nursing courses, including MBBS, BDS, BPT, BSc Nursing, PG Medical, M Pharmacy, and MSc programs.
QWhat is the date range for the recently declared BFUHS results?
AThe recently declared results by BFUHS have release dates spanning from 25 July 2025 to 17 July 2026, covering different academic years and examination sessions.
QHow can I check my BFUHS result online?
ATo check your BFUHS result, visit the official results page on www.bfuhs.ac.in, locate your specific course and academic year in the provided table, and click on the "View Result" link next to the entry.
QAre the online results from BFUHS considered final?
ANo, the results published online by BFUHS are for immediate information only and are not considered final. The university issues original, detailed mark sheets separately, which serve as the official final result.
QCan I apply for rechecking of my BFUHS results?
AYes, Baba Farid University of Health Sciences provides a facility to view rechecking results. Candidates who have applied for re-evaluation can access their rechecking outcomes through a dedicated link on the results portal.
QWhere can I find more updates from BFUHS?
AFor more updates and announcements from Baba Farid University of Health Sciences, candidates are encouraged to follow the university's official social media pages on Facebook and Instagram, in addition to checking the official website.
Disclaimer: 24X7 Job Alerts is an independent portal, not affiliated with any government department or recruiting body. Always verify eligibility, dates, fees, and apply links from the official notification before applying. Read full disclaimer